

1-1437664-6
Conn Barrier Strip 11 POS 9.53mm Solder ST Thru-Hole 20A/Contact Package
Availability: Out of Stock
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 1-1437664-6 by TE Connectivity / AMP and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
2D Model
The 2D model for this
part is not available
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
Verification | Issues | Specs | Pricing |
Specifications for the 1-1437664-6
Part Name | 1-1437664-6 |
Manufacturer | TE Connectivity / AMP |
Bottom Termination Style | Printed Circuit Pin |
Mounting Bushing | With |
Centerline (Pitch) | .375 |
Housing Material | Polyamide |
Screw Plating Material | Zinc |
Barrier Strip Style | Dual Barrier |
Screw Size | 6-32 |
Screw Head Type | Combo Phil-Slot |
Current Rating (A) | 20 |
Connector & Contact Terminates To | Printed Circuit Board |
Profile | Low |
Current Rating (Max) (A) | 20 |
Block Style | Flat |
TE Internal Number | 1-1437664-6 |
Number of Positions | 11 |
Top Hardware | Binding Combo Head |
Product Type | Barrier Strip |
Operating Temperature Range | -40 – 221 |
Terminal Material | Copper Alloy |
Packaging Method | Package |
Packaging Quantity | 10 |
Length | 4.184 |
RoHS | True |
Life Cycle Status | Restricted Availability |
Number of Rows | 1 |
Mounting Angle | Vertical |
Number of Levels | 1 |
Color | Black |
Mounting Ears | Without |
Mounting Options | None |
UL Flammability Rating | UL 94V-0 |
Screw Material | Steel |
Mounting Insert | Without |
Voltage (V) | 300 |
Terminal Plating Material | Tin |
Wire Size | .3 – 3 |
Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
Datasheet |
No issues have been reported for the 1-1437664-6
If you experienced any issues with this part, please report it.