Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
1011091
SnapVerified
MC 1 5/ 3-GF-3 81 P20 THRR44 | Phoenix Contact 1011091
Availability: Out of Stock
CAD Models: Symbol and Footprint
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 1011091 by Phoenix Contact and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
- Symbol and Footprint
- 3D Model
- Alternates
Symbol
No web preview
This Symbol is Available for
Footprint
No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the 1011091
| Part Name | 1011091 |
| Manufacturer | Phoenix Contact |
| Acceleration | 5g (60.1 Hz ... 150 Hz) |
| Solder Pin Length [p] | 2 mm |
| No. Of Cycles | 25 |
| [w2] Coil Overall Dimension | ≤ 50.4 mm |
| Solder Pins Per Potential | 1 |
| GTIN | 4055626485607 |
| Contact Holder In Insertrequirements >20 N | Test passed |
| Specification (insulation Resistance) | IECÂ 60512-3-1:2002-02 |
| Withdraw Strength Per Pos. Approx. | 6 N |
| Power-frequency Withstand Voltage (V) | 1.39 kV |
| Specification (thermal Test | Test Group C) | IECÂ 60512-5-1:2002-02 |
| Ambient Temperature (operation) | -40 °C ... 100 °C (dependent on the derating curve) |
| Number Of Potentials | 3 |
| Sweep Speed | 1Â octave/min |
| Specification (air Clearances And Creepage Distances | ) | IECÂ 60664-1:2007-04 |
| Type Of Packaging | 44 mm wide tape |
| Insertion/withdrawal Cycles | 25 |
| Amplitude | 0.35 mm (10 Hz ... 60.1 Hz) |
| Specification (insertion And Withdrawal Forces ) | IECÂ 60512-13-2:2006-02 |
| Rated Voltage (iii/2) (V) | 160 V |
| Unspsc (unspsc 21.0) | 39121400 |
| Test Duration Per Axis | 2.5 h |
| Specification (durability Test) | IECÂ 60512-9-1:2010-03 |
| Metal Surface Contact Area (top Layer) | Tin (3 µm - 5 µm Sn) |
| Pulse Shape | Half-sine |
| Minimum Clearance Value - Non-homogenous Field (iii/2) | 1.5 mm |
| Test Directions (shocks) | X-, Y- and Z-axis (pos. and neg.) |
| Hole Diameter | 1.4 mm |
| Contact Resistance | 1.4 mΩ |
| Specification | IECÂ 60512-1-1:2002-02 |
| Metal Surface Soldering Area (top Layer) | Tin (3 µm - 5 µm Sn) |
| Number Of Rows | 1 |
| Relative Humidity (storage/transport) | 30 % ... 70 % |
| Type | Component suitable for through hole reflow |
| Test Directions (railway Application: Shocks) | X-, Y- and Z-axis (pos. and neg.) |
| Rated Voltage (iii/3) (V) | 160 V |
| Minimum Creepage Distance (iii/3) | 2.5 mm |
| Rated Surge Voltage (ii/2) (V) | 2.5 kV |
| Insulating Material | LCP |
| Minimum Clearance Value - Non-homogenous Field (iii/3) | 1.5 mm |
| Pin Layout | Linear pinning |
| Product Type | PCB header |
| Minimum Clearance Value - Non-homogenous Field (ii/2) | 1.5 mm |
| Rated Insulation Voltage (ii/2) (V) | 250 V |
| Ambient Temperature (storage/transport) | -40 °C ... 70 °C |
| Ambient Temperature (assembly) | -5 °C ... 100 °C |
| Classification Temperature Tc | 260 °C |
| Specification (shocks) | IECÂ 60068-2-27:2008-02 |
| Minimum Creepage Distance (iii/2) | 1.6 mm |
| Acceleration (shocks) | 30g |
| Rated Surge Voltage (iii/2) (V) | 2.5 kV |
| Acceleration (railway Application: Shocks) | 30g |
| Cti According To Iec 60112 | 175 |
| Result | Test passed |
| Product Line | COMBICON Connectors S |
| Insertion Strength Per Pos. Approx. | 8 N |
| Tested Number Of Positions | 20 |
| Category | Connectors |
| Eclass (eclass-13.0) | 27460201 |
| Color (housing) | black (9005) |
| Note | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 |
| Width [w] | 21.82 mm |
| Corrosive Stress | 0.2 dm3 SO2 on 300 dm3/40 °C/1 cycle |
| Product Family | MC 1,5/..-GF-THR |
| Insulating Material Group | IIIa |
| Specification (contact Holder In Insert ) | IECÂ 60512-15-1:2008-05 |
| Test Directions | X-, Y- and Z-axis |
| Rated Surge Voltage (iii/3) (V) | 2.5 kV |
| Minimum Creepage Distance (ii/2) | 2.5 mm |
| [w] Tape Width | 44 mm |
| Insulation Resistance, Neighboring Positions | > 5 MΩ |
| Surface Characteristics | Tin-plated |
| Specification (vibration Test) | IECÂ 60068-2-6:2007-12 |
| [a] Coil Diameter | ≤ 330 mm |
| Number Of Connections | 3 |
| Process | Reflow/wave soldering |
| Comparative Tracking Index (iec 60112) | CTI 175 |
| Nominal Current In (A) | 8 A |
| Frequency | 10 - 150 - 10 Hz |
| Pin Dimensions | 0.8 x 0.8 mm |
| Specification (polarization And Coding ) | IECÂ 60512-13-5:2006-02 |
| Etim (etim 10.0) | EC002637 |
| Metal Surface Contact Area (middle Layer) | Nickel (1.3 µm - 3 µm Ni) |
| Tightening Torque | 0.3 Nm |
| Rated Insulation Voltage (iii/2) (V) | 160 V |
| Product Description | PCB headers, nominal cross section: 1.5 mm2, color: black, nominal current: 8 A, rated voltage (III/2): 160 V, contact surface: Sn, contact connection type: Pin, number of potentials: 3, number of rows: 1, number of positions: 3, number of connections: 3, product range: MC 1,5/..-GF-THR, pitch: 3.81 mm, mounting: THR soldering / wave soldering, pin layout: Linear pinning, solder pin [P]: 2 mm, number of solder pins per potential: 1, plug-in system: COMBICON MC 1,5, Pin connector pattern alignment: Standard, locking: Screw locking mechanism, mounting method: Threaded flange, type of packaging: 44 mm wide tape |
| Specification (climatic Test) | ISOÂ 6988:1985-02 |
| Contact Resistance R2 | 1.5 mΩ |
| Contact Resistance R1 | 1.4 mΩ |
| Thermal Stress | 100 °C/168 h |
| Moisture Sensitive Level | MSL 1 |
| Height [h] | 8.9 mm |
| Impulse Withstand Voltage At Sea Level (V) | 2.95 kV |
| Shock Duration | 18Â ms |
| Eclass (eclass-15.0) | 27460201 |
| Flammability Rating According To Ul 94 | V0 |
| Nominal Voltage Un (V) | 160 V |
| Datasheet Url | https://product-download.phoenixcontact.com/7601531?response-content-disposition=inline;%20filename%3D%221011091_02_en_00.pdf%22&Expires=1775241941&Signature=NKQAD7IQ5mKWkKcwOAarS~KqGkt7wcrE-mFB4rADd58Potdvaf1QLbaQjXMg-2T0Eneu0CRWAsWeyOs3zXl-gKM3a2wCB4LrcGbRfx8j~I4m8GsLXfhvvuVVT5W7rIsP4AmpjTeyYYrGBDGBRKbxwx~1-qldhG6nIorBd-5aOSKsDGIkxEmYXV2OD7R2-NOuT90nL4Br~lH-CGSKghKbWtjpZmLsCnWO2bwSj~Epf5R3Fw5k-Gd6plJzmOmaWcR4BajvvDiubSzWRgBLp19~Lx0MTok8cpvqvw71RQ2LjM8Tml9y96IREp2CQT47hqooTRek31~K5fgqtE76Y5HE8Q__&Key-Pair-Id=K1I2N54A7B0GD |
| Solder Cycles In The Reflow | 3 |
| Outer Packaging Type | Transparent-Bag |
| Metal Surface Soldering Area (middle Layer) | Nickel (1.3 µm - 3 µm Ni) |
| Rated Insulation Voltage (iii/3) (V) | 160 V |
| Specification (resistance Of Inscriptions ) | IECÂ 60068-2-70:1995-12 |
| Mounting Type | THR soldering / wave soldering |
| Specification (dimension Check ) | IECÂ 60512-1-2:2002-02 |
| Rated Voltage (ii/2) (V) | 250 V |
| Installed Height | 6.9 mm |
| Pitch | 3.81 mm |
| Length [l] | 9.2 mm |
| Number Of Positions | 3 |
| Contact Material | Cu alloy |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
No issues have been reported for the 1011091
If you experienced any issues with the symbol or footprint, please report it.