Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
1017076
SnapVerified
Pluggable Terminal Blocks DMC 1,5/ 5-G1F-3,5- LRP26AUTHR
Availability: Out of Stock
CAD Models: Symbol and Footprint
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 1017076 by Phoenix Contact and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
- Symbol and Footprint
- 3D Model
- Alternates
Symbol
No web preview
This Symbol is Available for
Footprint
No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the 1017076
| Part Name | 1017076 |
| Manufacturer | Phoenix Contact |
| Acceleration | 5g (60.1 Hz ... 500 Hz) |
| Solder Pin Length [p] | 2.6 mm |
| No. Of Cycles | 100 |
| [w2] Coil Overall Dimension | ≤ 62.4 mm |
| Solder Pins Per Potential | 1 |
| GTIN | 4055626499871 |
| Contact Holder In Insertrequirements >20 N | Test passed |
| Specification (insulation Resistance) | IECÂ 60512-3-1:2002-02 |
| Withdraw Strength Per Pos. Approx. | 1.4 N |
| Power-frequency Withstand Voltage (V) | 1.39 kV |
| Specification (thermal Test | Test Group C) | IECÂ 60512-5-1:2002-02 |
| Ambient Temperature (operation) | -40 °C ... 105 °C (dependent on the derating curve) |
| Number Of Potentials | 10 |
| Sweep Speed | 1Â octave/min |
| Specification (air Clearances And Creepage Distances | ) | IECÂ 60664-1:2007-04 |
| Insertion/withdrawal Cycles | 100 |
| Amplitude | 0.35 mm (10 Hz ... 60.1 Hz) |
| Specification (insertion And Withdrawal Forces ) | IECÂ 60512-13-2:2006-02 |
| Rated Voltage (iii/2) (V) | 160 V |
| Unspsc (unspsc 21.0) | 39121400 |
| Test Duration Per Axis | 2 h |
| Specification (durability Test) | IECÂ 60512-9-1:2010-03 |
| Metal Surface Contact Area (top Layer) | Gold (0.8 µm - 1.4 µm Au) |
| Minimum Clearance Value - Non-homogenous Field (iii/2) | 1.5 mm |
| Hole Diameter | 1.4 mm |
| Contact Resistance | 2 mΩ |
| Specification | IECÂ 60512-1-1:2002-02 |
| Metal Surface Soldering Area (top Layer) | Gold (0.1 µm - 0.8 µm Au) |
| Number Of Rows | 2 |
| Relative Humidity (storage/transport) | 30 % ... 70 % |
| Rated Voltage (iii/3) (V) | 160 V |
| Minimum Creepage Distance (iii/3) | 2.5 mm |
| Rated Surge Voltage (ii/2) (V) | 2.5 kV |
| Insulating Material | LCP |
| Minimum Clearance Value - Non-homogenous Field (iii/3) | 1.5 mm |
| Pin Layout | Linear pinning |
| Product Type | PCB header |
| Minimum Clearance Value - Non-homogenous Field (ii/2) | 1.5 mm |
| Rated Insulation Voltage (ii/2) (V) | 250 V |
| Ambient Temperature (storage/transport) | -40 °C ... 70 °C |
| Ambient Temperature (assembly) | -5 °C ... 100 °C |
| Classification Temperature Tc | 260 °C |
| Color (housing) | black (9005) |
| Minimum Creepage Distance (iii/2) | 1.6 mm |
| Rated Surge Voltage (iii/2) (V) | 2.5 kV |
| Cti According To Iec 60112 | 175 |
| Result | Test passed |
| Product Line | COMBICON Connectors S |
| Insertion Strength Per Pos. Approx. | 2.6 N |
| Tested Number Of Positions | 9 |
| Contact Resistance R2 2nd Level | 1.9 mΩ |
| Eclass (eclass-13.0) | 27460201 |
| Type Of Packaging | 56 mm wide tape |
| Note | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 |
| Width [w] | 24.5 mm |
| Corrosive Stress | 1.0 dm3 SO2 on 300 dm3/40 °C/1 cycle |
| Product Family | DMC 1,5/..-G1F-THR |
| Insulating Material Group | IIIa |
| Specification (contact Holder In Insert ) | IECÂ 60512-15-1:2008-05 |
| Test Directions | X-, Y- and Z-axis |
| Rated Surge Voltage (iii/3) (V) | 2.5 kV |
| Minimum Creepage Distance (ii/2) | 2.5 mm |
| Pin Spacing | 2.50 mm |
| [w] Tape Width | 56 mm |
| Insulation Resistance, Neighboring Positions | > 5 MΩ |
| Length [l] | 11.6 mm |
| Specification (vibration Test) | IECÂ 60068-2-6:2007-12 |
| [a] Coil Diameter | ≤ 330 mm |
| Number Of Connections | 10 |
| Process | Reflow/wave soldering |
| Comparative Tracking Index (iec 60112) | CTI 175 |
| Nominal Current In (A) | 8 A |
| Frequency | 10 - 500 - 10 Hz |
| Pin Dimensions | 0.8 x 0.8 mm |
| Specification (polarization And Coding ) | IECÂ 60512-13-5:2006-02 |
| Etim (etim 10.0) | EC002637 |
| Metal Surface Contact Area (middle Layer) | Nickel (2 µm - 4 µm Ni) |
| Tightening Torque | 0.2 Nm |
| Rated Insulation Voltage (iii/2) (V) | 160 V |
| Product Description | PCB headers, nominal cross section: 1.5 mm2, color: black, nominal current: 8 A, rated voltage (III/2): 160 V, contact surface: Au, contact connection type: Pin, number of potentials: 10, number of rows: 2, number of positions: 5, number of connections: 10, product range: DMC 1,5/..-G1F-THR, pitch: 3.5 mm, mounting: THR soldering / wave soldering, pin layout: Linear pinning, solder pin [P]: 2.6 mm, number of solder pins per potential: 1, plug-in system: COMBICON DFMC 1,5, Pin connector pattern alignment: Standard, locking: Lock-and-release locking system, mounting method: Lock & Release, type of packaging: 56 mm wide tape |
| Specification (climatic Test) | ISOÂ 6988:1985-02 |
| Contact Resistance R2 | 1.8 mΩ |
| Contact Resistance R1 | 2 mΩ |
| Thermal Stress | 100 °C/168 h |
| Moisture Sensitive Level | MSL 1 |
| Height [h] | 12.8 mm |
| Impulse Withstand Voltage At Sea Level (V) | 2.95 kV |
| Eclass (eclass-15.0) | 27460201 |
| Flammability Rating According To Ul 94 | V0 |
| Nominal Voltage Un (V) | 160 V |
| Datasheet Url | https://product-download.phoenixcontact.com/7847607?response-content-disposition=inline;%20filename%3D%221017076_04_en_01.pdf%22&Expires=1775241964&Signature=HiUPmtb8OpKPSjWKeSecmwrwLxC11ygL4WEwxMNWcE9Rkdi9zgtCAQBFSIZbO5UMLHjQFvyRtwrw-pWKyNXXOfh4KAqN0wL5Kjr8cthGepfrUDEw7NPPeJq66zJxijo95ylJUWNwK9LX9uEf781c9ezehCw06HoV6JQR0a1ZPmk-SfAUKBKlzRLapoQLD6nsFC93a2YaC2Ifrnk2LDVI9453zVLFS9gbhvMkzU~NTFqE2ogkA86YDhfK6ZK0Ekq5qsPpSrdP4M89m20enXCnxkA2RswAyo3ht-0K6~42Tn3u-3OMwNdWn6yFwWTsRRZH1WAhADumwfmSQonYdwhyxQ__&Key-Pair-Id=K1I2N54A7B0GD |
| Solder Cycles In The Reflow | 3 |
| Outer Packaging Type | Transparent-Bag |
| Metal Surface Soldering Area (middle Layer) | Nickel (2 µm - 4 µm Ni) |
| Rated Insulation Voltage (iii/3) (V) | 160 V |
| Specification (resistance Of Inscriptions ) | IECÂ 60068-2-70:1995-12 |
| Mounting Type | THR soldering / wave soldering |
| Specification (dimension Check ) | IECÂ 60512-1-2:2002-02 |
| Rated Voltage (ii/2) (V) | 250 V |
| Installed Height | 10.8 mm |
| Pitch | 3.5 mm |
| Surface Characteristics | partially gold-plated |
| Number Of Positions | 5 |
| Contact Material | Cu alloy |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
No issues have been reported for the 1017076
If you experienced any issues with the symbol or footprint, please report it.