

2-1452483-3
2WAY PLUG CONN. 8MM PITCH
Availability: Out of Stock
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 2-1452483-3 by TE Connectivity and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
2D Model
The 2D model for this
part is not available
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
Verification | Issues | Specs | Pricing |
Specifications for the 2-1452483-3
Part Name | 2-1452483-3 |
Manufacturer | TE Connectivity |
Center Contact | Without |
Centerline (Pitch) | 8 |
Circuit Application | Signal |
Mounting Feature | With |
Mating Retention | With |
Width | .685 |
Environmental Protection | Other |
Connector Style | Housing for Female Terminals |
Dielectric Material | None |
Connector & Contact Terminates To | Wire & Cable |
Fiber Optic Transceiver | Without |
Snap-Lock | Without |
Center Contact Plating Material | None |
Board Standoff | Without |
Operating Temperature (Max) | 167 |
TE Internal Number | 2-1452483-3 |
Number of Positions | 2 |
Connector System | Wire-to-Device |
Housing Color | Blue |
Ferrule | Without |
Impedance | 50 |
Sealable | No |
Outer Contact Plating Material | None |
Operating Temperature Range | -40 to 85 |
Shielded | No |
Body Material | PBT GF |
Cable Exit Angle | 180 (Inline) |
Contact Mating Area Plating Material | None |
Mounting Angle | Vertical / 180 |
Cable Type | Coax |
Cable Exit Type | Fixed |
Length | 26.4 |
Height | 13.9 |
Operating Frequency Range | 0 6000 |
Mating Pin Diameter | .02 |
Contact Type | Socket |
Hybrid Connector | No |
Keying Code | C |
Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
Datasheet | See Datasheet PDF |
No issues have been reported for the 2-1452483-3
If you experienced any issues with this part, please report it.