Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
2-644487-5
SnapVerified
05P MTA100 SHRD HDR ASSY 30AU
Availability: In Stock
CAD Models: Symbol, Footprint, 3D Model
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 2-644487-5 by TE Connectivity and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
Symbol
No web preview
This Symbol is Available for
Footprint
No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the 2-644487-5
| Part Name | 2-644487-5 |
| Manufacturer | TE Connectivity |
| Mating Alignment Type | Polarizing Tab |
| Contact Current Rating (Max) (A) | 5 |
| Centerline (Pitch) | .1 |
| Circuit Application | Signal |
| Contact Underplating Material Thickness | 1.27 |
| UL Flammability Rating | UL 94V-0 |
| Housing Material | Polyester - GF |
| Agency/Standard | UL |
| Operating Voltage (V) | 250 |
| PCB Mount Alignment Type | Pegs |
| Connector & Contact Terminates To | Printed Circuit Board |
| PCB Mount Retention Type | Tab |
| PCB Mount Retention | With |
| PCB Thickness (Recommended) | 1.6 |
| Termination Post & Tail Length | 3.56 |
| CSA File Number | LR7189 |
| Panel Mount Feature | Without |
| UL 定格 | Recognized |
| TE Internal Number | 2-644487-5 |
| PCB Mount Orientation | Vertical |
| Connector System | Wire-to-Board |
| Connector Height | .41 |
| Number of Rows | 1 |
| PCB Contact Termination Area Plating Material Thickness | .76 |
| Header Type | Shrouded |
| Contact Mating Area Plating Material Finish | Bright |
| Contact Base Material | Copper Alloy |
| Connector Mounting Type | Board Mount |
| Contact Shape | Square |
| Housing Color | Black |
| Mating Retention | With |
| Connector Length | 17.37 |
| UL File Number | E28476 |
| Operating Temperature Range | -55 – 105 |
| Contact Underplating Material | Nickel |
| Packaging Method | Box & Carton |
| Packaging Quantity | 1500 |
| Contact Layout | Inline |
| 端子の下地めっきの材料 | Nickel |
| Number of Positions | 5 |
| Mating Alignment | With |
| Contact Mating Area Plating Material | Gold |
| CSA Rating | Certified |
| Termination Method to Wire & Cable | Solder |
| RoHS | True |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Strain Relief | Without |
| Mating Post Length | .2 |
| PCB Mount Alignment | With |
| Mating Retention Type | Friction Lock |
| Contact Mating Area Plating Material Thickness | 30 |
| PCB マウント アラインメント タイプ | Pegs |
| PCB Connector Assembly Type | PCB Mount Header |
| Contact Retention | Without |
| PCB Contact Termination Area Plating Material Finish | Matte |
| Contact Type | Pin |
| PCB Contact Termination Area Plating Material | Gold |
| Sealable | No |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
Inventory for the 2-644487-5 by TE Connectivity from major distributors.
| Supplier | Quantity | Price | Purchase | |
|---|---|---|---|---|
|
★ Featured
|
|
3,000 x $2.18
|
Visit Site | |
| Arrow Electronics |
8
|
1 x $1.45
|
Visit Site | |
| Avnet America |
|
|
Visit Site | |
| Boersig GmbH |
|
1 x $2.46
|
Visit Site | |
| Conrad |
1,083
|
1 x $2.04
|
Visit Site | |
| Farnell UK |
975
|
|
Visit Site | |
| Heilind Americas |
|
|
Visit Site | |
| Newark |
|
2,500 x $2.74
|
Visit Site | |
| Onlinecomponents |
1,083
|
|
Visit Site | |
| Powell Electronics |
2,583
|
|
Visit Site | |
| Sager |
|
3,000 x $2.74
|
Visit Site | |
|
★ Featured
|
|
3,000 x $1.34
|
Visit Site | |
| TTI Europe |
3,000
|
1,500 x $2.26
|
Visit Site | |
| Verical |
1,080
|
|
Visit Site |
No issues have been reported for the 2-644487-5
If you experienced any issues with the symbol or footprint, please report it.