Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
5-5530843-0
SnapVerified
CONNECTOR, CARD EDGE, STADARD EDGE II, 10 DUAL POSITIONS, 2.54 MM CENTERLINE | TE Connectivity 5-5530843-0
Availability: In Stock
CAD Models: Symbol, Footprint, 3D Model
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 5-5530843-0 by TE Connectivity and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
- Symbol and Footprint
- 3D Model
- Alternates
Symbol
No web preview
This Symbol is Available for
Footprint
No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the 5-5530843-0
| Part Name | 5-5530843-0 |
| Manufacturer | TE Connectivity |
| Category | Connectors |
| Mating Alignment Type | Keyed |
| Centerline (Pitch) | .1 |
| Circuit Application | Power & Signal |
| Contact Termination Area Plating Finish | Matte |
| Housing Material | Polyester GF |
| Number of Power Positions | 20 |
| Operating Voltage (V) | 400 V |
| For Use With | Printed Circuit Board |
| Connector & Contact Terminates To | Printed Circuit Board |
| PCB Mount Retention Type | Solder Tail |
| PCB Mount Retention | With |
| Termination Post & Tail Length | 3.18 |
| Anzahl der Einzelpositionen | 0 |
| TE Internal Number | 5-5530843-0 |
| PCB Mount Orientation | Vertical |
| Connector System | Board-to-Board |
| Number of Rows | 2 |
| Housing Color | Black |
| Contact Underplating Material | Nickel |
| Number of Dual Positions | 10 |
| Contact Base Material | Phosphor Bronze |
| Connector Mounting Type | Board Mount |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| Contact Mating Area Plating Thickness | 30 |
| Operating Temperature Range | -55 – 85 |
| Packaging Method | Package |
| Housing Type | Receptacle |
| Card Slot Depth | 7.64 |
| Keying & Polarized Position Locations | 0 |
| Contact Termination Area Plating Material | Tin |
| Number of Positions | 20 |
| Packaging Quantity | 306 |
| Contact Mating Area Plating Material | Gold |
| RoHS | True |
| Mating Retention | Without |
| 端子の下地めっきの材料 | Nickel |
| Power Contact Centerline | 2.54 |
| PCB Mount Alignment | Without |
| UL Flammability Rating | UL 94V-0 |
| Height | 15.64 |
| Row-to-Row Spacing | 4.85 |
| Contact Current Rating (Max) (A) | 3 |
| Contact Retention | Without |
| Product Type | Connector Assembly |
| End Caps | Without |
| Contact Type | Socket |
| Contact Termination Area Plating Thickness | 2.54 |
| Position Locations Omitted | None |
| Mating Alignment | With |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
| Current Rating (A) | 3 (A) |
| Minimum Operating Temperature | -55 (°C) |
| Series | Standard Edge II |
| Body Orientation | Straight |
| Pitch | 2.54 (mm) |
| Housing Material | Glass Fibre Reinforced PET |
| Width | 9.35 (mm) |
| Length | 32 (mm) |
| Contact Plating | Gold over Nickel |
| Termination Method | Solder |
| Number Of Contacts | 20 |
| Keying Way | Yes |
| Maximum Operating Temperature | +85 (°C) |
| Contact Material | Phosphor Bronze |
Inventory for the 5-5530843-0 by TE Connectivity from major distributors.
| Supplier | Quantity | Price | Purchase | |
|---|---|---|---|---|
|
★ Featured
|
5,532
|
|
Visit Site | |
|
★ Featured
|
2,277
|
|
Visit Site | |
|
★ Featured
|
424
|
165 x $1.82
|
Visit Site | |
| Arrow Europe |
13,213
|
|
Visit Site | |
| Avnet America |
12,117
|
|
Visit Site | |
| Buerklin |
|
|
Visit Site | |
| Farnell UK |
635
|
|
Visit Site | |
| Heilind Europe |
|
|
Visit Site | |
| Newark |
178
|
|
Visit Site | |
| Onlinecomponents |
1,151
|
|
Visit Site | |
| Powell Electronics |
28
|
|
Visit Site | |
| RS UK |
139
|
|
Visit Site | |
| Sager |
600
|
|
Visit Site | |
| TE Connectivity |
20,734
|
|
Visit Site | |
| TTI Europe |
36,000
|
|
Visit Site | |
| Verical |
199
|
5 x $1.46
|
Visit Site | |
| element14 Singapore |
635
|
|
Visit Site |
No issues have been reported for the 5-5530843-0
If you experienced any issues with the symbol or footprint, please report it.