Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
5747847-4
SnapVerified
Conn D-Sub PCB Socket 37Pos RTAng HD-20Series 20AWG FrontMetalShell | TE Connectivity 5747847-4
Availability: In Stock
CAD Models: Symbol, Footprint, 3D Model
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 5747847-4 by TE Connectivity and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
Symbol
No web preview
This Symbol is Available for
Footprint
No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the 5747847-4
| Part Name | 5747847-4 |
| Manufacturer | TE Connectivity |
| Category | Connectors |
| Shell Plating Material | Tin |
| Centerline (Pitch) | .109 |
| Grounded | No |
| Shell Material | Carbon Steel |
| Circuit Application | Signal |
| Plastic | No |
| Housing Material | Thermoplastic |
| Connector & Contact Terminates To | Printed Circuit Board |
| PCB Mount Retention | With |
| Shell Size | 4 |
| Connector Style | Receptacle |
| Mating Connector Lock Type | Threaded Insert, 4-40 UNC |
| Preloaded | Yes |
| PCB Mount Retention Type | Boardlock |
| Profile | Standard |
| Threaded Insert Material | Zinc |
| PCB Thickness (Recommended) | .062 |
| Panel Mount Feature | Without |
| Eyelet Plating Material | Tin |
| TE Internal Number | 5747847-4 |
| PCB Mount Orientation | Right Angle |
| Connector System | Board-to-Board |
| Number of Rows | 2 |
| Grounding Straps | With |
| Housing Color | Black |
| Footprint | 8.08 |
| Contact Base Material | Phosphor Bronze |
| Connector Mounting Type | Board Mount |
| Contact Shape | Round |
| Operating Temperature Range | -67 – 221 |
| Mounting Hole Diameter | .125 |
| Packaging Method | Tray |
| Packaging Quantity | 52 |
| Grounding Indents | Without |
| Number of Positions | 37 |
| Contact Mating Area Plating Material | Gold |
| PCB Mounting Style | Through Hole |
| Insert Material | Zinc |
| RoHS | True |
| Mating Retention | With |
| Boardlock Material | Copper Alloy |
| Sealable | No |
| Threaded Insert Plating Material | Clear Chromate |
| Termination Post Length | .125 |
| Shell Type | Front Metal Shell |
| PCB Mount Alignment | With |
| Post Size | .66 |
| Grounding Clips | Without |
| Eyelet Material | Brass |
| Boardlock Plating Material | Tin over Nickel |
| Row-to-Row Spacing | 2.84 mm |
| Contact Current Rating (Max) (A) | 6 |
| Contact Mating Area Plating Thickness | 30 |
| Product Type | Connector |
| UL Flammability Rating | UL 94V-0 |
| PCB Contact Termination Area Plating Material | Tin |
| Mating Connector Lock | With |
| Mating Retention Type | Threaded Insert |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
| Depth | 18.79 (mm) |
| Dimensions | 69.31 x 12.54 x 18.79 (mm) |
| Mounting Type | Through Hole |
| Series | Amplimite HD-20 |
| Body Orientation | Right Angle |
| Pitch | 2.75 (mm) |
| Length | 69.31 (mm) |
| Housing Material | Thermoplastic |
| Width | 12.54 (mm) |
| Gender | Female |
| Contact Plating | Gold over Nickel |
| Termination Method | Solder |
| Mounting Hardware | 4-40 UNC Threaded Inserts, Boardlocks |
| Number Of Contacts | 37 |
| Contact Material | Phosphor Bronze |
Inventory for the 5747847-4 by TE Connectivity from major distributors.
| Supplier | Quantity | Price | Purchase | |
|---|---|---|---|---|
|
★ Featured
|
2,927
|
|
Visit Site | |
|
★ Featured
|
6,420
|
|
Visit Site | |
|
★ Featured
|
3,510
|
56 x $6.23
|
Visit Site | |
| Arrow Europe |
2,204
|
|
Visit Site | |
| Avnet America |
1,860
|
|
Visit Site | |
| Buerklin |
|
|
Visit Site | |
| Chip One Stop |
8,648
|
|
Visit Site | |
| Farnell UK |
7,793
|
|
Visit Site | |
| Heilind Americas |
1,650
|
|
Visit Site | |
| Newark |
82
|
|
Visit Site | |
| Onlinecomponents |
8,798
|
|
Visit Site | |
| Powell Electronics |
5,807
|
|
Visit Site | |
| RS UK |
|
|
Visit Site | |
| Sager |
10
|
|
Visit Site | |
| TME |
1
|
|
Visit Site | |
| TTI Europe |
52
|
|
Visit Site | |
| Verical |
8,796
|
|
Visit Site | |
| element14 Singapore |
137
|
|
Visit Site |
No issues have been reported for the 5747847-4
If you experienced any issues with the symbol or footprint, please report it.