

5749180-1
Connector; Mini Circular DIN; Recept. Assy w/Hold Down; 6 Pos; PCB Mnt, Rt Angle
Availability: In Stock
CAD Models: Symbol, Footprint, 3D Model
What is SnapEDA?
SnapEDA is a free library of symbols & footprints for the 5749180-1 by TE Connectivity AMP Connectors and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
- Symbol and Footprint
- 3D Model
Symbol

No web preview
This Symbol is Available for
Download Symbol and Footprint
Auto-Import
Footprint

No web preview
This Footprint is Available for
Download Footprint
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 24 hours!
More
Verification | Issues | Specs |
Specifications for the 5749180-1
Part Name | 5749180-1 |
Manufacturer | TE Connectivity |
Shield Plating Material | Pre-Tin |
VDE Tested | No |
Operating Temperature Range | -55 – 105 |
Tail Length | 3.18 |
端子の下地めっきの材料 | Nickel |
PCB Termination Area Plating Finish | Matte |
Connector Mounting Type | Board Mount |
PCB Mount Orientation | Right Angle |
TE Internal Number | 5749180-1 |
PCB Tail Length | .1 |
Contact Underplating Material | Nickel |
Circuit Application | Signal |
Contact Underplating Material Thickness | 1.27 |
Packaging Method | Box & Tube |
Mating Alignment | With |
Centerline (Pitch) | .26 |
Panel Grounding | With |
Connector System | Wire-to-Board |
Shield Plating Finish | Bright |
Connector Style | Receptacle |
Front Panel Screw-Down | Without |
Contact Type | Socket |
Connector Contact Load Condition | Fully Loaded |
Grounding Clips | Without |
Contact Design | Tuning Fork |
Contact Current Rating (Max) (A) | .5 |
Packaging Quantity | 37 |
Sealable | No |
Operating Voltage (V) | 30 |
ESD Protection | Without |
Housing Color | Black |
UL Rating | Recognized |
Panel Ground Feature Type | None |
PCB Mount Alignment | With |
Contact Mating Area Plating Material | Gold |
Contact Transmits (Typical) | Signal (Data) |
PCB Mount Retention | With |
Contact Base Material | Copper Alloy |
Shield Material | Copper Alloy |
Number of Positions | 6 |
Length | 14 |
Outer Shield Material | Brass |
PCB Mounting Style | Through Hole |
PCB Mount Alignment Type | Hold-Down |
Agency/Standard | CSA |
PCB マウント アラインメント タイプ | Hold-Down |
Product Type | Connector |
Connector Configuration | Mini DIN |
Contact Termination Area Plating Thickness | 4.02 |
Shape | Circular |
Stacked | No |
コメント | Recommended PC board thickness is 1.6 mm. |
Mating Alignment Type | Keyed |
Panel Mount Feature | With |
Connector Type | Header |
Panel Mount Feature Type | Screw Nut |
Contact Mating Area Plating Thickness | 30 |
PCB Contact Termination Area Plating Material | Tin |
Connector & Contact Terminates To | Printed Circuit Board |
Housing Material | Thermoplastic |
Contact Layout | Staggered |
UL Flammability Rating | UL 94V-0 |
Contact Termination Area Plating Material | Tin |
Height | .51 |
PCB Mount Retention Type | Kinked Legs |
Shielded | Yes |
Temperature Rating | High |
Width | .5 |
PCB Thickness (Recommended) | .11 |
Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
Datasheet | See Datasheet PDF |
Inventory for the 5749180-1 by TE Connectivity AMP Connectors from major distributors.
Supplier | Quantity | Price | Purchase | |
---|---|---|---|---|
★ Featured
![]() |
12,171
|
|
Visit Site | |
★ Featured
![]() |
890
|
|
Visit Site | |
Arrow Electronics |
8,353
|
|
Visit Site | |
Avnet America |
6,292
|
1 x $0.62
|
Visit Site | |
Electro Sonic |
6,928
|
|
Visit Site | |
Heilind Electronics |
2,163
|
37 x $1.80
|
Visit Site | |
Mouser |
1,777
|
|
Visit Site | |
Newark Electronics |
6,292
|
|
Visit Site | |
Onlinecomponents |
6,935
|
|
Visit Site | |
Powell Electronics |
3,197
|
1 x $1.15
|
Visit Site | |
Verical |
8,353
|
|
Visit Site |
No issues have been reported for the 5749180-1
If you experienced any issues with the symbol or footprint, please report it.