Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
5787082-5
SnapVerified
Conn, D-Sub, PCB Socket, 50Pos, RTAng, III Series, Solder | TE Connectivity 5787082-5
Availability: In Stock
CAD Models: Symbol, Footprint, 3D Model
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 5787082-5 by TE Connectivity and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
- Symbol and Footprint
- 3D Model
- Alternates
Symbol
No web preview
This Symbol is Available for
Footprint
No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the 5787082-5
| Part Name | 5787082-5 |
| Manufacturer | TE Connectivity |
| Category | Connectors |
| Shell Plating Material | Nickel over Copper |
| Centerline (Pitch) | 1.27 |
| Grounded | No |
| Shell Material | Carbon Steel |
| Circuit Application | Signal |
| Post Plating Material | Tin over Nickel |
| Mating Retention Type | Latch |
| Housing Material | Thermoplastic |
| Mating Connector Lock | With |
| Connector Style | Receptacle |
| Mating Connector Lock Type | Latch |
| Connector & Contact Terminates To | Printed Circuit Board |
| PCB Mount Retention Type | Boardlock |
| Profile | Standard |
| PCB Mount Alignment | Without |
| PCB Thickness (Recommended) | .062 |
| Operating Temperature Range | -55 – 105 |
| Bracket Plating Material | Nickel over Copper |
| TE Internal Number | 5787082-5 |
| PCB Mount Orientation | Right Angle |
| Connector System | Cable-to-Board |
| Shell Plating Finish | Bright |
| Number of Rows | 4 |
| Grounding Straps | Without |
| Housing Color | Black |
| Contact Underplating Material | Nickel |
| Contact Base Material | Phosphor Bronze |
| Connector Mounting Type | Board Mount |
| Mating Retention | With |
| Termination Method to Printed Circuit Board | Through Hole - Solder |
| PCB Mount Retention | With |
| Shielded | Yes |
| Packaging Method | Tube |
| Connector Type | Connector Assembly |
| Packaging Quantity | 10 |
| Grounding Indents | Without |
| Number of Positions | 50 |
| Mating Alignment | Without |
| Contact Mating Area Plating Material | Gold Flash over Palladium Nickel |
| Mounting Hole Diameter | 2.77 |
| RoHS | True |
| Approved Standards | UL E28476 |
| PCB Mounting Style | Through Hole |
| Boardlock Material | Copper Alloy |
| 端子の下地めっきの材料 | Nickel |
| Termination Post Length | 2.54 |
| Shell Type | Full Metal Shell |
| Grounding Clips | Without |
| Boardlock Plating Material | Tin over Nickel |
| Row-to-Row Spacing | 2.54 mm |
| Contact Current Rating (Max) (A) | 1 |
| Contact Mating Area Plating Thickness | 30 |
| Product Type | Connector |
| UL Flammability Rating | UL 94V-0 |
| PCB Contact Termination Area Plating Material | Tin |
| Sealable | No |
| Bracket Material | Zinc |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
| Contact Material | Phosphor Bronze |
| Series | Amplimite 0.50 |
| Current Rating (A) | 1 (A) |
| Dimensions | 52.45 x 16.87 x 10.31 (mm) |
| Mounting Hardware | Latchblocks |
| Gender | Female |
| Body Orientation | Right Angle |
| Pitch | 1.27 (mm) |
| Length | 52.45 (mm) |
| D Connector Type | Standard D-Sub |
| Housing Material | Thermoplastic |
| Width | 16.87 (mm) |
| Depth | 10.31 (mm) |
| Mixed Contact Layout | 50W4 |
| Minimum Operating Temperature | -55.0 (°C) |
| Termination Method | Solder |
| Mounting Type | Through Hole |
| Number Of Contacts | 50 |
| Maximum Operating Temperature | +105 (°C) |
| Series Number | 5787082 |
Inventory for the 5787082-5 by TE Connectivity from major distributors.
| Supplier | Quantity | Price | Purchase | |
|---|---|---|---|---|
|
★ Featured
|
662
|
|
Visit Site | |
|
★ Featured
|
325
|
|
Visit Site | |
|
★ Featured
|
1,431
|
86 x $4.05
|
Visit Site | |
| Arrow Electronics |
1,320
|
10 x $3.58
|
Visit Site | |
| Avnet America |
|
|
Visit Site | |
| Buerklin |
|
|
Visit Site | |
| Farnell UK |
79
|
|
Visit Site | |
| Heilind Americas |
4,500
|
|
Visit Site | |
| Interstate Connecting Components |
1,050
|
|
Visit Site | |
| Newark |
79
|
|
Visit Site | |
| Onlinecomponents |
910
|
|
Visit Site | |
| Powell Electronics |
17
|
|
Visit Site | |
| Sager |
|
720 x $5.04
|
Visit Site | |
| TTI Americas |
280
|
|
Visit Site | |
| Verical |
910
|
|
Visit Site | |
| element14 Singapore |
79
|
|
Visit Site |
No issues have been reported for the 5787082-5
If you experienced any issues with the symbol or footprint, please report it.