Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
744786010A
Inductor, SMD [Würth Elektronik] 744786010A Inductor, SMD
Availability: Out of Stock
Package Type: 0603
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 744786010A by Wurth Elektronik and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
- Symbol and Footprint
- 3D Model
- Alternates
2D Model
The 2D model for this
part is not available
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the 744786010A
| Part Name | 744786010A |
| Manufacturer | Wurth |
| Product Series Size | 0603A |
| Division | Passive Components, Power Modules, Optoelectronics |
| Article Description Long | Size 0603; L = 1 nH ± 0.3 nH; Qmin = 8; RDCmax = 0.05 Ω |
| Product Family | RF Inductors |
| Weight | 0.0029 |
| Ro Hs Approval | 2011/65/EU&2015/863 |
| Rated Current (A) | 0.6 |
| Spq | 4000 |
| Current Revision (A) | 3.0.0 |
| Packaging Type | 7''Reel |
| Height | 0.8 mm |
| Reach Approval | Conform or declared |
| Width | 0.8 mm |
| Length | 1.6 mm |
| Product Unit | eiSos |
| Operating Temperature | -55 °C up to +125 °C |
| Product Group Description | Signal & Communications |
| RoHS | True |
| Life Cycle Status | Active |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
| Maximum Dc Resistance | 50 (mΩ) |
| Inductor Construction | Multilayer |
| Dimensions | 1.6 x 0.8 x 0.8 (mm) |
| Inductance | 1 nH |
| Maximum Dc Current (A) | 600 (mA) |
| Series | WE-MK |
| Minimum Quality Factor | 8 |
| Length | 1.6 (mm) |
| Height | 0.8 (mm) |
| Package Case | 0603 (1608M) |
| Depth | 0.8 (mm) |
| Core Material | Ceramic |
| Minimum Operating Temperature | -55 (°C) |
| Maximum Self Resonant Frequency | 10 (GHz) |
| Maximum Operating Temperature | +125 (°C) |
| Moulded | Yes |
No issues have been reported for the 744786010A
If you experienced any issues with this part, please report it.