Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
885012207128
SnapVerified
WCAP-CSGP General Purpose MLCC; SMT 0805; X7R; 100nF 10%; 100V; -55C to +125C; Tech. PN X7R0805104K100DFCT10000
Availability: Out of Stock
Package Type: 0805
CAD Models: Symbol, Footprint, 3D Model
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 885012207128 by Würth Elektronik Midcom and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
- Symbol and Footprint
- 3D Model
- Alternates
Symbol
No web preview
This Symbol is Available for
Footprint
No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the 885012207128
| Part Name | 885012207128 |
| Manufacturer | Würth Elektronik |
| Product Series Size | 100 V(DC) |
| Article Description Long | X7R0805104K100DFCT10000; SMT Chip; 100 nF ± 10%; 100 V(DC); -55°C / +125°C; size 0805; LxWxH 2.0 x 1.25 x 1.25; Term. Cu/Ni/Sn |
| Product Unit | eiCap |
| Current Revision (A) | 2.0.0 |
| AEC-Q200 Compliant | {'is_url': False, 'value': False} |
| Dissipation Factor | 2.5 |
| Reach Approval | Conform or declared |
| Width | 1.25 mm |
| Operating Temperature | [-55.0, 125.0] |
| Insulation Resistance | 1000000000.0 |
| Division | Passive Components, Power Modules, Optoelectronics |
| Capacitance | 1e-07 |
| Product Family | General Purpose |
| Case Package | 0805 |
| RoHS Compliant | True |
| Polarized | {'is_url': False, 'value': False} |
| Voltage Rating (V) | 100.0 |
| Product Link | https://katalog.we-online.com/en/pbs/WCAP-CSGP-0805/885012207128 |
| Length | 2.0 mm |
| Product Group Description | MLCC |
| RoHS | True |
| Life Cycle Status | Active |
| Capacitance Tolerance | [-10.0, 10.0] |
| Weight | 0.01127 |
| Ro Hs Approval | Compliant |
| Spq | 3000 |
| Packaging Type | 7" Tape & Reel |
| Height | 1.25 mm |
| Mounting Style | SMT |
| Series | WCAP-CSGP |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
No issues have been reported for the 885012207128
If you experienced any issues with the symbol or footprint, please report it.