Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
885012209071
SnapVerified
WCAP-CSGP General Purpose MLCC; SMT 1210; X7R; 110pF 10%; 100V; -55C to +125C; Tech. PN X7R1210225K100DFCT10000
Availability: Out of Stock
Package Type: 1210
CAD Models: Symbol, Footprint, 3D Model
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the 885012209071 by Würth Elektronik Midcom and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
- Symbol and Footprint
- 3D Model
- Alternates
Symbol
No web preview
This Symbol is Available for
Footprint
No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the 885012209071
| Part Name | 885012209071 |
| Manufacturer | Würth Elektronik |
| Product Series Size | 100 V(DC) |
| Article Description Long | X7R1210225K100DFCT10000; SMT Chip; 2.2 µF ± 10%; 100 V(DC); -55°C / +125°C; size 1210; LxWxH 3.2 x 2.5 x 2.5; Term. Cu/Ni/Sn |
| Product Unit | eiCap |
| Current Revision (A) | 2.0.0 |
| AEC-Q200 Compliant | {'is_url': False, 'value': False} |
| Reach Approval | (EC)1907/2006 |
| Width | 2.5 mm |
| Operating Temperature | [-55.0, 125.0] |
| Insulation Resistance | 10000000000.0 |
| Division | Passive Components, Power Modules, Optoelectronics |
| Capacitance | 1.1e-10 |
| Product Family | General Purpose |
| Case Package | 1210 |
| Q-Factor | 400.0 |
| RoHS Compliant | True |
| Polarized | {'is_url': False, 'value': False} |
| Voltage Rating (V) | 100.0 |
| Product Link | https://katalog.we-online.com/en/pbs/WCAP-CSGP-1210/885012209071 |
| Length | 3.2 mm |
| Product Group Description | MLCC |
| RoHS | True |
| Life Cycle Status | Active |
| Capacitance Tolerance | [-10.0, 10.0] |
| Weight | 0.11289 |
| Ro Hs Approval | 2011/65/EU&2015/863 |
| Spq | 1000 |
| Packaging Type | 7" Tape & Reel |
| Height | 2.5 mm |
| Mounting Style | SMT |
| Series | WCAP-CSGP |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
No issues have been reported for the 885012209071
If you experienced any issues with the symbol or footprint, please report it.