

APAKN2504-S2448-T
2.4GHZ WIFI/BT/ZIGBEE, ISM PATCH ANT SMD
Availability: Out of Stock
CAD Models: Symbol, Footprint, 3D Model
More Resources
Technical documentation for this part
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the APAKN2504-S2448-T by Abracon and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
Symbol

No web preview
This Symbol is Available for
Footprint

No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
Verification | Issues | Specs | Pricing |
Specifications for the APAKN2504-S2448-T
Part Name | APAKN2504-S2448-T |
Manufacturer | Abracon LLC |
Frequency Range | 2412 ~ 2484 |
Gain Maximum | 7 |
Gain Display | 7 |
Mounting | Surface Mount |
Bandwidth Range | 100 |
Frequency Group | UHF (2GHz ~ 3GHz) |
Width | 25 |
Length | 25 |
ESD | No |
Protocol | Wi-Fi/BT, Wi-Fi, BT/BLE/ZigBee, ISM |
Bandwidth Min | 100 |
Height | 4 |
Type | Internal/Embedded |
RoHS | Yes |
Polarization | Linear |
Application Note | https://abracon.com/uploads/resources/Abracon-Antennas-for-High-Precision-GNSS-Applications.pdf |
Bandwidth Max | 100 |
Frequency Maximum | 2484 |
Frequency Minimum | 2412 |
Sub-type | Passive Patch |
Gain Minimum | 7 |
Product Link | https://abracon.com/uploads/resources/Abracon-Antennas-for-High-Precision-GNSS-Applications.pdf |
MSL level | 1 |
Pb Free | Yes |
Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
Datasheet | See Datasheet PDF |
Frequency Range | 2412 → 2484 MHz |
Antenna Mounting Type | Direct |
Antenna Directivity | Omnidirectional |
Rf Protocols | WiFi, ISM |
Antenna Physical Form | Patch |
Gain | 7 (dBi) |
No issues have been reported for the APAKN2504-S2448-T
If you experienced any issues with the symbol or footprint, please report it.