Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
IM01TS
SnapVerified
Signal Relay;IM01TS=IM RELAY 140 MW 3 V;1462037-4 | TE Connectivity IM01TS
Availability: In Stock
CAD Models: Symbol and Footprint
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the IM01TS by TE Connectivity and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
Symbol
No web preview
This Symbol is Available for
Footprint
No web preview
This Footprint is Available for
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the IM01TS
| Part Name | IM01TS |
| Manufacturer | TE Connectivity |
| Dimensions (L x W x H) (Approximate) | 10 x 6 x 5.65 |
| Category | Relays |
| Coil Power Rating (DC) | 140 |
| Contact Limiting Making Current (A) | 2 |
| Relay Type | IM Relay |
| Height Class (Mechanical) | 0 – 6 mm |
| Width | 6 |
| Insulation Initial Resistance | 1000000 |
| Contact Limiting Continuous Current (A) | 2 |
| Contact Switching Voltage (Max) (V) | 250 |
| Coil Resistance | 64 |
| Contact Current Class (A) | 0 – 2 A |
| Contact Arrangement | 2 Form C (2 CO) |
| Coil Type | Monostable |
| Contact Number of Poles | 2 |
| Contact Plating Material | Gold |
| TE Internal Number | 1462037-4 |
| Performance Type | Standard |
| Width Class (Mechanical) | 0 – 6 mm |
| Product Type | Relay |
| Terminal Type | PCB-THT |
| Contact Special Features | Bifurcated/Twin Contacts |
| Insulation Initial Dielectric Between Contacts and Coil | 1800 |
| Operating Temperature Range | -40 – 85 |
| Coil Voltage Rating (V) | 3 |
| Packaging Method | Tube |
| Insertion Loss (HF Parameter) | -.33dB @ 900MHz |
| Environmental Ambient Temperature (Max) | 185 |
| Length | 10 |
| Contact Switching Load (Min) | .1mA @ .0001V |
| Insulation Special Features | 2500V Initial Surge Withstand Voltage between Contacts & Coil |
| Insulation Initial Dielectric Between Coil/Contact Class | 1500 V – 2500 VA |
| Coil Magnetic System | Monostable, DC, Polarized |
| Actuating System | DC |
| RoHS | True |
| Isolation (HF Parameter) | -37dB @ 100MHz |
| Environmental Ambient Temperature Class | 70 – 85°C |
| Contact Voltage Rating (V) | 250 |
| Mounting Type | Printed Circuit Board |
| Weight | .026 |
| Contact Limiting Short-Time Current (A) | 2 |
| Contact Current Rating (A) | 2 |
| Contact Limiting Breaking Current (A) | 2 |
| Coil Power Rating Class | 50 – 300 mW |
| Height | 5.65 |
| Voltage Standing Wave Ration (HF Parameter) (V) | 1.06 @ 100MHz |
| Termination Type | Through Hole |
| Insulation Initial Dielectric Between Adjacent Contacts | 1000 |
| Length Class (Mechanical) | 0 – 10 mm |
| Environmental Category of Protection | RTV |
| Insulation Initial Dielectric Between Open Contacts | 1000 |
| Contact Material | PdRu+Au |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet | See Datasheet PDF |
Inventory for the IM01TS by TE Connectivity from major distributors.
| Supplier | Quantity | Price | Purchase | |
|---|---|---|---|---|
|
★ Featured
|
3,262
|
|
Visit Site | |
|
★ Featured
|
7,284
|
|
Visit Site | |
|
★ Featured
|
6
|
53 x $5.67
|
Visit Site | |
| Chip One Stop |
1,000
|
1,000 x $2.12
|
Visit Site | |
| Farnell UK |
1,694
|
|
Visit Site | |
| Heilind Americas |
3,750
|
1 x $1.31
|
Visit Site | |
| Newark |
1,694
|
|
Visit Site | |
| Onlinecomponents |
6,108
|
|
Visit Site | |
| RS UK |
571
|
1 x $3.17
|
Visit Site | |
| TTI Europe |
12,000
|
1,000 x $1.33
|
Visit Site | |
| Verical |
5,900
|
|
Visit Site | |
| element14 Singapore |
1,694
|
|
Visit Site |
No issues have been reported for the IM01TS
If you experienced any issues with the symbol or footprint, please report it.