Symbol and Footprint for this part were not created by SnapMagic, if you would like our team to create this part for you then
Request Now
VIP-2/PT/HD15SUB/F
VARIOFACE module - with push-in connection and high density D-SUB miniature socket strip - for mounting on NS 35 - no. of pos.: 15
Availability: Out of Stock
What is SnapMagic Search?
SnapMagic Search is a free library of symbols & footprints for the VIP-2/PT/HD15SUB/F by Phoenix Contact and for millions of electronic components.
Compatible with Eagle, Altium, Cadence OrCad & Allegro, KiCad, & more.
Discover parts from Texas Instruments, Microchip, TE Connectivity, Vishay & more.
- Symbol and Footprint
- 3D Model
- Alternates
2D Model
The 2D model for this
part is not available
3D Model
Preview not available
Note: If you're using IE or Edge, right-click and choose "Save as" to download.
Get this 3D Model in 1 business day!
More
| Verification | Issues | Specs | Pricing |
Specifications for the VIP-2/PT/HD15SUB/F
| Part Name | VIP-2/PT/HD15SUB/F |
| Manufacturer | Phoenix Contact |
| Conductor Cross-section Rigid | 0.14 mm² ... 2.5 mm² |
| Conductor Cross-section Flexible | 0.14 mm² ... 2.5 mm² |
| Housing Insulation Material | Polyamide PA non-reinforced |
| Mounting Position | any |
| Eclass (eclass-13.0) | 27141152 |
| Rated Surge Voltage (V) | 1.2 kV |
| Width | 46.9 mm |
| Pollution Degree | 2 |
| Nominal Voltage Un (electrical Properties) (V) | 60 VÂ DC |
| GTIN | 4046356814812 |
| Conductor Cross-section Awg | 24 ... 12 |
| Number Of Positions (connection 2 (field Level)) | 16 |
| Connection Method (connection 2 (field Level)) | Push-in connection |
| Connection Method | High-density D-SUB socket strip |
| Product Family | VARIOFACE Professional |
| Product Description | VARIOFACE module, with push-in connection and high density D-SUB miniature socket strip, for mounting on NS 35, no. of pos.: 15 |
| Status Display Present | no |
| Unspsc (unspsc 21.0) | 39121400 |
| Product Type | Termination board |
| Ambient Temperature (operation) | -20 °C ... 50 °C |
| Overvoltage Category (V) | II |
| Nominal Voltage Un (V) | 25 VÂ AC |
| Stripping Length | 8 mm |
| Notes On Operation | For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met. |
| Status Display | no |
| Max. Current Carrying Capacity Per Branch (A) | 1 A |
| Depth | 46.6 mm |
| Ambient Temperature (storage/transport) | -20 °C ... 70 °C |
| Eclass (eclass-15.0) | 27141152 |
| RoHS | True |
| Number Of Connections | 1 |
| Mounting Type | DIN rail mounting |
| Color | gray (RAL 7042) |
| Height | 72.1 mm |
| Screw Thread | UNC 4-40 |
| Connection In Acc. With Standard | IECÂ / EN |
| Number Of Positions | 15 |
| Etim (etim 10.0) | EC002780 |
| Standards/regulations | ENÂ 50178 |
| Formats Available for Symbols and Footprints |
Altium, Eagle, KiCAD, Cadence OrCad/Allegro, PADS, DxDesigner, PCB123, Pulsonix, Proteus |
| Datasheet |
Inventory for the VIP-2/PT/HD15SUB/F by Phoenix Contact from major distributors.
| Supplier | Quantity | Price | Purchase | |
|---|---|---|---|---|
| Mouser |
|
N/A | Visit Site |
No issues have been reported for the VIP-2/PT/HD15SUB/F
If you experienced any issues with this part, please report it.